How we compare
Agency, freelancer, or a studio in between.
Before choosing who builds it, most founders are choosing what kind of thing to hire. Here is the honest version of that trade-off, including where Hikari is the wrong answer.
| Agency | Freelancer | Hikari Builds | |
|---|---|---|---|
| Typical cost | $30,000 – $150,000+ for an MVP | $5,000 – $15,000 for comparable single-flow scope | $5,000 – $50,000+, fixed scope, quoted before work starts |
| Who writes the code | Usually mid or junior staff, supervised | The person you hired | The person you hired |
| Communication | Through an account or project manager | Direct, but unstructured | Direct, with weekly demos and a fixed scope document |
| Process | Formal, and you pay for the overhead | Often minimal or improvised | Six phases, published timelines, no mid-build scope creep |
| Capacity | Parallel workstreams, multiple specialists | One person, one schedule | One senior builder from first call to launch — no handoffs, no re-briefing |
| Risk | Cover if someone leaves; slower to start | Single point of failure, self-reviewed code | Single point of failure, offset by public review history |
| Best when | You need compliance, procurement, or parallel teams | You need one flow shipped fast on a pre-seed budget | You want senior craft with a process, and one person accountable |
Cost ranges for agencies and freelancers are published third-party figures from industry roundups, not quotes from any named competitor. Hikari’s range is its own, and every engagement is fixed-scope.
Still deciding
Not sure which shape fits?
Describe the build in a couple of sentences. If a freelancer or an agency is the better answer, we will say so.